A complete breakdown of what's included in Free, Growth and Pro — bookings, staff, POS, payments, branding, reporting and integrations.
| Feature | Free$0 | Growth$25/mo | Pro$50/mo |
|---|---|---|---|
| Booking & calendar | |||
| Online booking page | |||
| Day, week & month calendar | |||
| Service menu with durations & pricing | |||
| Service add-ons | |||
| Group bookings | |||
| Waitlist | |||
| Double-booking protection | |||
| Booking confirmation emails | |||
| Cancellations & rescheduling | |||
| Staff & scheduling | |||
| Staff members | Up to 2 | Unlimited | Unlimited |
| Staff app (today view, clients, services) | |||
| Working hours & days off | |||
| Commission tracking | |||
| Per-staff earnings reports | |||
| Payments & POS | |||
| Point of Sale (checkout, tips, split payment) | |||
| Card payments powered by Velra + Stripe | |||
| Retail product sales | |||
| Inventory tracking & low-stock alerts | |||
| Deposits & prepayment | |||
| Payouts dashboard | |||
| Clients & marketing | |||
| Client directory & history | |||
| Reviews & ratings | |||
| Loyalty program with tiers & points | |||
| Marketplace listing | |||
| Featured marketplace placement | |||
| Branding | |||
| Branded business profile page | |||
| Custom logo & cover photo | |||
| Custom brand colors & gradients | |||
| Photo gallery | |||
| Custom booking link (velra.com/yourname) | |||
| Reporting | |||
| Dashboard KPIs | |||
| Revenue & sales reports | |||
| Service & staff performance | |||
| Export to CSV | |||
| Integrations | |||
| Stripe payments (Velra-hosted, partnered with Stripe) | |||
| Square integration | Coming soon | Coming soon | |
| Clover integration | Coming soon | Coming soon | |
| Card reader hardware support | |||
| Email notifications | |||
| API access | |||
| Business & support | |||
| Multi-location | |||
| Multiple businesses per account | |||
| Role-based access (owner, staff) | |||
| Email support | |||
| Priority support | |||
Everything Vagaro, Fresha, Square, Booksy and Resurva charge extra for — bundled, branded and simple.
| Feature | Velra | Vagaro | Fresha | Square | Booksy | Resurva |
|---|---|---|---|---|---|---|
| Flat, transparent monthly price | ||||||
| No per-booking commission on new clients | ||||||
| Free plan with real online booking | ||||||
| Fully branded booking page (colors, logo, link) | ||||||
| Marketplace exposure included | ||||||
| Built-in POS + retail (Growth and up) | ||||||
| Inventory tracking | ||||||
| Staff app with live commission tracking | ||||||
| Waitlist + group bookings | ||||||
| Loyalty program included | ||||||
| Works with Stripe, Square & Clover | ||||||
| Multi-location on a single login | ||||||
| API access | ||||||
| Set up in under 5 minutes |
Comparison based on publicly listed plan features. Competitor names belong to their owners.